Live satellite rain over Pretoria

The next two hours in Pretoria
Nothing is falling and nothing meaningful is expected to start in the next two hours. Showers can still build quickly on a summer afternoon — the satellite picture above is the check that beats any forecast for what is happening right now.
Hour by hour, the next 48 hours
Millimetres in the hour, and the chance of any rain falling. About 0 mm in total over the two days.
| Hour | Rain | Chance |
|---|---|---|
| Today | ||
| 13:00 | — | 0% |
| 14:00 | — | 0% |
| 15:00 | — | 0% |
| 16:00 | — | 0% |
| 17:00 | — | 0% |
| 18:00 | — | 0% |
| 19:00 | — | 0% |
| 20:00 | — | 0% |
| 21:00 | — | 0% |
| 22:00 | — | 0% |
| 23:00 | — | 0% |
| Tomorrow | ||
| 00:00 | — | 0% |
| 01:00 | — | 0% |
| 02:00 | — | 0% |
| 03:00 | — | 0% |
| 04:00 | — | 0% |
| 05:00 | — | 0% |
| 06:00 | — | 0% |
| 07:00 | — | 0% |
| 08:00 | — | 0% |
| 09:00 | — | 0% |
| 10:00 | — | 0% |
| 11:00 | — | 0% |
| 12:00 | — | 0% |
| 13:00 | — | 0% |
| 14:00 | — | 0% |
| 15:00 | — | 0% |
| 16:00 | — | 0% |
| 17:00 | — | 0% |
| 18:00 | — | 0% |
| 19:00 | — | 0% |
| 20:00 | — | 0% |
| 21:00 | — | 0% |
| 22:00 | — | 0% |
| 23:00 | — | 0% |
| Sunday | ||
| 00:00 | — | 0% |
| 01:00 | — | 0% |
| 02:00 | — | 0% |
| 03:00 | — | 0% |
| 04:00 | — | 0% |
| 05:00 | — | 0% |
| 06:00 | — | 0% |
| 07:00 | — | 0% |
| 08:00 | — | 0% |
| 09:00 | — | 0% |
| 10:00 | — | 0% |
| 11:00 | — | 0% |
| 12:00 | — | 0% |
Washing on the line in Pretoria?
Yes — nothing is expected in the next six hours, and the wind stays reasonable at gusts up to 18 km/h. Good drying weather.
Official weather warnings for Pretoria
No official SAWS warnings are in force for Pretoria right now. Overhead relays warnings issued by the South African Weather Service; we do not issue our own.
How rain works in this part of the country
The Highveld is a summer-rainfall region: the great majority of the year's rain falls between October and March, and it arrives as convective afternoon and evening thunderstorms rather than all-day drizzle. A wet summer day here is usually a bright morning followed by a violent two-hour storm. From May to August it is normal for weeks to pass with no measurable rain at all.
More for Pretoria
- See everything for Pretoria →
- UV in Pretoria
- Air quality in Pretoria
- Fire danger in Pretoria
- Live rain over South Africa
Rain nearby
Overhead is a free guide built on live open weather data from Open-Meteo (CC BY 4.0). Satellite rain estimate: contains modified EUMETSAT Meteosat data 2026, processed by EUMETSAT’s H SAF and made available under CC BY 4.0. It is an estimate from satellite, not weather radar. It is advisory only — for official warnings and emergencies, follow the South African Weather Service.