Live satellite rain over Stellenbosch

The next two hours in Stellenbosch
Nothing is falling and nothing meaningful is expected to start in the next two hours. Showers can still build quickly on a summer afternoon — the satellite picture above is the check that beats any forecast for what is happening right now.
Hour by hour, the next 48 hours
Millimetres in the hour, and the chance of any rain falling. About 6.2 mm in total over the two days.
| Hour | Rain | Chance |
|---|---|---|
| Today | ||
| 13:00 | — | 0% |
| 14:00 | — | 0% |
| 15:00 | — | 0% |
| 16:00 | — | 0% |
| 17:00 | — | 0% |
| 18:00 | — | 1% |
| 19:00 | — | 1% |
| 20:00 | — | 2% |
| 21:00 | — | 2% |
| 22:00 | — | 1% |
| 23:00 | — | 2% |
| Tomorrow | ||
| 00:00 | — | 6% |
| 01:00 | — | 12% |
| 02:00 | — | 18% |
| 03:00 | — | 23% |
| 04:00 | — | 29% |
| 05:00 | — | 33% |
| 06:00 | — | 36% |
| 07:00 | — | 37% |
| 08:00 | — | 39% |
| 09:00 | 0.1 mm | 43% |
| 10:00 | 1.7 mm | 48% |
| 11:00 | 2.4 mm | 49% |
| 12:00 | 1 mm | 43% |
| 13:00 | 0.2 mm | 34% |
| 14:00 | 0.1 mm | 27% |
| 15:00 | 0.3 mm | 24% |
| 16:00 | 0.4 mm | 22% |
| 17:00 | — | 20% |
| 18:00 | — | 17% |
| 19:00 | — | 13% |
| 20:00 | — | 10% |
| 21:00 | — | 7% |
| 22:00 | — | 4% |
| 23:00 | — | 2% |
| Sunday | ||
| 00:00 | — | 1% |
| 01:00 | — | 0% |
| 02:00 | — | 0% |
| 03:00 | — | 0% |
| 04:00 | — | 0% |
| 05:00 | — | 0% |
| 06:00 | — | 0% |
| 07:00 | — | 0% |
| 08:00 | — | 0% |
| 09:00 | — | 0% |
| 10:00 | — | 0% |
| 11:00 | — | 0% |
| 12:00 | — | 0% |
Washing on the line in Stellenbosch?
Yes — nothing is expected in the next six hours, and the wind stays reasonable at gusts up to 44 km/h. Good drying weather.
Official weather warnings for Stellenbosch
No official SAWS warnings are in force for Stellenbosch right now. Overhead relays warnings issued by the South African Weather Service; we do not issue our own.
How rain works in this part of the country
This is South Africa's winter-rainfall region, and it works the opposite way to most of the country: the rain arrives with cold fronts sweeping in off the Atlantic between roughly June and August, while high summer from December to February is close to rainless. That is also why rain here is more often hours of steady, wind-driven drizzle than the sharp afternoon thunderstorm the rest of the country gets.
More for Stellenbosch
- See everything for Stellenbosch →
- UV in Stellenbosch
- Air quality in Stellenbosch
- Fire danger in Stellenbosch
- Live rain over South Africa
Rain nearby
Overhead is a free guide built on live open weather data from Open-Meteo (CC BY 4.0). Satellite rain estimate: contains modified EUMETSAT Meteosat data 2026, processed by EUMETSAT’s H SAF and made available under CC BY 4.0. It is an estimate from satellite, not weather radar. It is advisory only — for official warnings and emergencies, follow the South African Weather Service.